How to Upgrade?
VIP levels are automatically calculated based on 30-day Spot/Futures volume or average assets. Meet any single requirement to upgrade.
Transparent Fees. Smarter Growth. Trade More to Save More!
| VIP Level | 30D Spot Volume (USDT) | Maker / Taker (Spot) | 30D Futures Volume (USDT) | Maker / Taker (Futures) | 30D Avg. Assets (USDT) |
|---|---|---|---|---|---|
| VIP 0 | > 0 | 0.100% / 0.100% | > 0 | 0.020% / 0.060% | > 0 |
| VIP 1 | > 300,000 | 0.090% / 0.095% | > 3,000,000 | 0.018% / 0.050% | > 10,000 |
| VIP 2 | > 1,000,000 | 0.080% / 0.085% | > 10,000,000 | 0.016% / 0.040% | > 50,000 |
| VIP 3 | > 5,000,000 | 0.065% / 0.075% | > 30,000,000 | 0.014% / 0.0375% | > 200,000 |
| VIP 4 | > 10,000,000 | 0.050% / 0.065% | > 60,000,000 | 0.012% / 0.035% | > 500,000 |
| VIP 5 | > 30,000,000 | 0.035% / 0.055% | > 100,000,000 | 0.010% / 0.030% | > 1,000,000 |
| VIP 6 | > 50,000,000 | 0.030% / 0.045% | > 150,000,000 | 0.008% / 0.028% | > 2,000,000 |
| VIP 7 | > 100,000,000 | 0.025% / 0.040% | > 300,000,000 | 0.006% / 0.025% | > 5,000,000 |
| VIP 8 | > 200,000,000 | 0.020% / 0.030% | > 800,000,000 | 0.005% / 0.020% | > 10,000,000 |
| VIP 9 | > 500,000,000 | 0.015% / 0.025% | > 2,000,000,000 | 0.004% / 0.015% | > 30,000,000 |
Maker orders add liquidity and enjoy lower fees. Taker orders remove liquidity and incur higher fees.
VIP levels are automatically calculated based on 30-day Spot/Futures volume or average assets. Meet any single requirement to upgrade.
Your VIP level is automatically calculated and updated at 00:00 (UTC+8). Upgrades take effect immediately.
If your 30-day spot trading volume reaches 1,000,000 USDT, or your futures trading volume reaches 10,000,000 USDT, or your average asset holdings reach 50,000 USDT, you can upgrade to VIP 2.
Trading fees will be charged upon the execution of each trade and deducted automatically.
Please refer to the actual fee rate charged upon execution.
The higher your VIP level, the lower your fee rate, and the more advantageous your trading costs.