Fee Overview

Transparent Fees. Smarter Growth. Trade More to Save More!

VIP Fee Rate Tiers

VIP Level30D Spot Volume (USDT)Maker / Taker (Spot)30D Futures Volume (USDT)Maker / Taker (Futures)30D Avg. Assets (USDT)
VIP 0> 00.100% / 0.100%> 00.020% / 0.060%> 0
VIP 1> 300,0000.090% / 0.095%> 3,000,0000.018% / 0.050%> 10,000
VIP 2> 1,000,0000.080% / 0.085%> 10,000,0000.016% / 0.040%> 50,000
VIP 3> 5,000,0000.065% / 0.075%> 30,000,0000.014% / 0.0375%> 200,000
VIP 4> 10,000,0000.050% / 0.065%> 60,000,0000.012% / 0.035%> 500,000
VIP 5> 30,000,0000.035% / 0.055%> 100,000,0000.010% / 0.030%> 1,000,000
VIP 6> 50,000,0000.030% / 0.045%> 150,000,0000.008% / 0.028%> 2,000,000
VIP 7> 100,000,0000.025% / 0.040%> 300,000,0000.006% / 0.025%> 5,000,000
VIP 8> 200,000,0000.020% / 0.030%> 800,000,0000.005% / 0.020%> 10,000,000
VIP 9> 500,000,0000.015% / 0.025%> 2,000,000,0000.004% / 0.015%> 30,000,000

Maker orders add liquidity and enjoy lower fees. Taker orders remove liquidity and incur higher fees.

VIP Levels

How to Upgrade?

VIP levels are automatically calculated based on 30-day Spot/Futures volume or average assets. Meet any single requirement to upgrade.

Next Update

Your VIP level is automatically calculated and updated at 00:00 (UTC+8). Upgrades take effect immediately.

Example

If your 30-day spot trading volume reaches 1,000,000 USDT, or your futures trading volume reaches 10,000,000 USDT, or your average asset holdings reach 50,000 USDT, you can upgrade to VIP 2.

Trading Fees

Trading fees will be charged upon the execution of each trade and deducted automatically.

Please refer to the actual fee rate charged upon execution.

The higher your VIP level, the lower your fee rate, and the more advantageous your trading costs.